In the 2025/2026 academic year, UIR does not charge any Principal Donation/Four Dharma Fee/Development Fee for new students who have been declared to pass. The entrance fee when declared to pass the UIR PMB is the first semester fee and is explained in the table of Fee Details for Undergraduate (S1) Study Programs below.
The details of the study fees while attending lectures at the Riau Islamic University from Semester 1 to 8 and so on (maximum 14 semesters) are no longer divided into Basic SPP Fees and SKS Fees. The fee for each semester is set to be STAGE 1 FEE and STAGE 2 FEE and can be downloaded in the following file:
| PMB account purchase fee Rp. 300.000 | ||||||
|
FACULTY |
STUDY PROGRAM |
DEGREE |
Entrance fee (1st semester fee) |
PAYMENT |
||
|
STAGE 1 FEES |
STAGE 2 FEES |
|||||
|
Law |
Law |
S1 |
5.175.000 |
2.600.000 |
7.775.000 |
|
|
Islamic Studies |
Sharia Economics |
S1 |
2.975.000 |
2.100.000 |
5.075.000 |
|
|
Islamic Studies |
Islamic Religious Education |
S1 |
3.475.000 |
1.900.000 |
5.375.000 |
|
|
Islamic Studies |
Early Childhood Islamic Education (PIAUD) |
S1 |
2.525.000 |
1.900.000 |
4.425.000 |
|
|
Islamic Studies |
Sharia Banking |
S1 |
2.975.000 |
2.100.000 |
5.075.000 |
|
|
Islamic Studies |
Arabic Language Education |
S1 |
2.525.000 |
1.900.000 |
4.425.000 |
|
|
Engineering |
Civil Engineering |
S1 |
5.500.000 |
2.600.000 |
8.100.000 |
|
|
Engineering |
Petroleum Engineering |
S1 |
6.825.000 |
2.600.000 |
9.425.000 |
|
|
Engineering |
Mechanical Engineering |
S1 |
5.600.000 |
2.600.000 |
8.200.000 |
|
|
Engineering |
Urban and Regional Planning |
S1 |
4.950.000 |
2.600.000 |
7.550.000 |
|
|
Engineering |
Informatics Engineering |
S1 |
5.775.000 |
2.600.000 |
8.375.000 |
|
|
Engineering |
Geological Engineering |
S1 |
5.200.000 |
2.600.000 |
7.800.000 |
|
|
Agriculture |
Agrotechnology |
S1 |
5.350.000 |
2.600.000 |
7.950.000 |
|
|
Agriculture |
Agribusiness |
S1 |
5.025.000 |
2.600.000 |
7.625.000 |
|
|
Agriculture |
Aquaculture |
S1 |
4.925.000 |
2.600.000 |
7.525.000 |
|
|
Economics and Business |
Development Economics |
S1 |
3.950.000 |
2.600.000 |
6.550.000 |
|
|
Economics and Business |
Management |
S1 |
4.325.000 |
2.600.000 |
6.925.000 |
|
|
Economics and Business |
Accounting |
S1 |
4.250.000 |
2.600.000 |
6.850.000 |
|
|
Faculty of Education |
Chemistry Education |
S1 |
4.100.000 |
2.600.000 |
6.700.000 |
|
|
Faculty of Education |
Indonesian Language and Literature Education |
S1 |
4.600.000 |
2.600.000 |
7.200.000 |
|
|
Faculty of Education |
English Language Education |
S1 |
4.300.000 |
2.600.000 |
6.900.000 |
|
|
Faculty of Education |
Mathematics Education |
S1 |
4.300.000 |
2.600.000 |
6.900.000 |
|
|
Faculty of Education |
Biology Education |
S1 |
4.750.000 |
2.600.000 |
7.350.000 |
|
|
Faculty of Education |
Physical Education |
S1 |
4.300.000 |
2.600.000 |
6.900.000 |
|
|
Faculty of Education |
Performing Arts Education |
S1 |
4.300.000 |
2.600.000 |
6.900.000 |
|
|
Faculty of Education |
Accounting Education |
S1 |
4.225.000 |
2.600.000 |
6.825.000 |
|
|
Faculty of Education |
Elementary School Teacher Education (PGSD) |
S1 |
4.675.000 |
2.600.000 |
7.275.000 |
|
|
Faculty of Social and Political Sciences |
Public Administration |
S1 |
4.550.000 |
2.600.000 |
7.150.000 |
|
|
Faculty of Social and Political Sciences |
Business Administration |
S1 |
4.550.000 |
2.600.000 |
7.150.000 |
|
|
Faculty of Social and Political Sciences |
Political Science |
S1 |
4.925.000 |
2.600.000 |
7.525.000 |
|
|
Faculty of Social and Political Sciences |
Criminology |
S1 |
4.550.000 |
2.600.000 |
7.150.000 |
|
|
Faculty of Social and Political Sciences |
International Relations |
S1 |
4.550.000 |
2.600.000 |
7.150.000 |
|
|
Psychology |
Psychology |
S1 |
4.700.000 |
2.600.000 |
7.300.000 |
|
|
Faculty of Communication |
Communication Science |
S1 |
4.350.000 |
2.600.000 |
6.950.000 |
|
| FAKULTAS | PROGRAM STUDI | JENJANG | BIAYA TAHAP 1 | BIAYA TAHAP 2 | BIAYA TAHAP 3 | TOTAL PEMBAYARAN LUNAS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| GELOMBANG 1 Potongan Rp 1.000.000 |
GELOMBANG 2 Potongan Rp 500.000 |
GELOMBANG 3 | GEL. 1 | GEL. 2 | GEL. 3 | |||||
| HUKUM | Ilmu Hukum | S1 | 1.300.000 | 1.800.000 | 2.300.000 | 2.700.000 | 2.800.000 | 6.800.000 | 7.300.000 | 7.800.000 |
| AGAMA ISLAM | Ekonomi Islam | S1 | 500.000 | 1.000.000 | 1.500.000 | 1.700.000 | 1.900.000 | 4.100.000 | 4.600.000 | 5.100.000 |
| Pendidikan Agama Islam | S1 | 800.000 | 1.300.000 | 1.800.000 | 1.800.000 | 2.000.000 | 4.400.000 | 4.900.000 | 5.400.000 | |
| PIAUD | S1 | 350.000 | 850.000 | 1.350.000 | 1.500.000 | 1.650.000 | 3.500.000 | 4.000.000 | 4.500.000 | |
| Perbankan Syariah | S1 | 500.000 | 1.000.000 | 1.500.000 | 1.700.000 | 1.900.000 | 4.100.000 | 4.600.000 | 5.100.000 | |
| Pendidikan Bahasa Arab | S1 | 350.000 | 850.000 | 1.350.000 | 1.500.000 | 1.650.000 | 3.500.000 | 4.000.000 | 4.500.000 | |
| TEKNIK | Teknik Sipil | S1 | 1.400.000 | 1.900.000 | 2.400.000 | 2.800.000 | 2.900.000 | 7.100.000 | 7.600.000 | 8.100.000 |
| Teknik Perminyakan | S1 | 1.800.000 | 2.300.000 | 2.800.000 | 3.200.000 | 3.450.000 | 8.450.000 | 8.950.000 | 9.450.000 | |
| Teknik Mesin | S1 | 1.400.000 | 1.900.000 | 2.400.000 | 2.800.000 | 3.000.000 | 7.200.000 | 7.700.000 | 8.200.000 | |
| Teknik PWK | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.750.000 | 6.550.000 | 7.050.000 | 7.550.000 | |
| Teknik Informatika | S1 | 1.500.000 | 2.000.000 | 2.500.000 | 2.900.000 | 3.000.000 | 7.400.000 | 7.900.000 | 8.400.000 | |
| Teknik Geologi | S1 | 1.300.000 | 1.800.000 | 2.300.000 | 2.700.000 | 2.800.000 | 6.800.000 | 7.300.000 | 7.800.000 | |
| PERTANIAN | Agroteknologi | S1 | 1.300.000 | 1.800.000 | 2.300.000 | 2.700.000 | 2.950.000 | 6.950.000 | 7.450.000 | 7.950.000 |
| Agribisnis | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.850.000 | 6.650.000 | 7.150.000 | 7.650.000 | |
| Akuakultur | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.750.000 | 6.550.000 | 7.050.000 | 7.550.000 | |
| EKONOMI & BISNIS | Ekonomi Pembangunan | S1 | 900.000 | 1.400.000 | 1.900.000 | 2.200.000 | 2.450.000 | 5.550.000 | 6.050.000 | 6.550.000 |
| Manajemen | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.550.000 | 5.950.000 | 6.450.000 | 6.950.000 | |
| Akuntansi | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.300.000 | 2.550.000 | 5.850.000 | 6.350.000 | 6.850.000 | |
| FKIP | Pend. Kimia | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.300.000 | 2.400.000 | 5.700.000 | 6.200.000 | 6.700.000 |
| Pend. Bhs & Sastra Indo | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.600.000 | 6.200.000 | 6.700.000 | 7.200.000 | |
| Pend. Bhs Inggris | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Pend. Matematika | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Pend. Biologi | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.500.000 | 2.650.000 | 6.350.000 | 6.850.000 | 7.350.000 | |
| Pend. Jasmani | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Pend. Seni Pertunjukan | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Pend. Akuntansi | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.300.000 | 2.550.000 | 5.850.000 | 6.350.000 | 6.850.000 | |
| PGSD | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.700.000 | 6.300.000 | 6.800.000 | 7.300.000 | |
| FISIPOL | Admin Publik | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 |
| Admin Bisnis | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 | |
| Ilmu Pemerintahan | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.750.000 | 6.550.000 | 7.050.000 | 7.550.000 | |
| Kriminologi | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 | |
| Hubungan Internasional | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 | |
| PSIKOLOGI | Psikologi | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.700.000 | 6.300.000 | 6.800.000 | 7.300.000 |
| FIKOM | Ilmu Komunikasi | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.550.000 | 5.950.000 | 6.450.000 | 6.950.000 |
In the 2025/2026 academic year, UIR does not charge any Principal Donation/Four Dharma Fee/Development Fee for new students who have been declared to pass. The entrance fee when declared to pass the UIR PMB is the first semester fee and is explained in the table of Fee Details for Master’s (S2) and Doctoral (S3) Study Programs below.
The details of the study fees while attending lectures at the Riau Islamic University postgraduate program are set to be STAGE 1 FEE and STAGE 2 FEE and can be downloaded in the following file:
| Registration Fee for Master’s PMB: Rp. 500,0000 | ||||||
| Registration Fee for Doctoral PMB: Rp. 1,000,000 | ||||||
|
STUDY PROGRAM |
DEGREE |
Entrance fee (1st semester fee) |
PAYMENT |
|||
|
STAGE 1 FEES |
STAGE 2 FEES |
|||||
|
Law Studies |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Civil Engineering |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Agronomy |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Agribusiness Management |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Master of Management |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Master of Accounting |
S2 |
5.000.000 |
2.500.000 |
7.500.000 |
||
|
Administrative Science |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Government Science |
S2 |
5.000.000 |
4.000.000 |
9.000.000 |
||
|
Law Studies |
S3 |
30.000.000 |
30.000.000 |
|||
|
Science Management |
S3 |
30.000.000 |
30.000.000 |
|||
In the 2026/2027 academic year, UIR does not charge any Principal Donation/Four Dharma Fee/Development Fee for new students who have been declared to pass. The entrance fee when declared to pass the UIR PMB is the first semester fee and is explained in the table of Fee Details for Undergraduate (S1) Study Programs below.
The details of study fees during the period of study at Universitas Islam Riau, starting from Semester 1 to Semester 8 and beyond (with a maximum of 14 semesters), are no longer divided into Basic Tuition Fees and Credit (SKS) Fees. The study fees for each semester (Stage 1, Stage 2, and Stage 3) are charged without any additional fees such as examination fees, seminar fees, graduation fees, and other related costs. Moreover, students who successfully complete their study programs will be provided with a free graduation gown. The fees for each semester are determined as STAGE 1 FEE, STAGE 2 FEE, and STAGE 3 FEE and can be downloaded from the following file:
| FACULTY | STUDY PROGRAM | QUALIFICATIONS | STAGE FEES 1 | STAGE FEES 2 | STAGE FEES 3 | TOTAL FULL PAYMENT | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| GELOMBANG 1 Potongan Rp 1.000.000 (kecuali Jalur Khusus) |
GELOMBANG 2 Potongan Rp 500.000 (kecuali Jalur Khusus) |
GELOMBANG 3 | GELOMBANG 1 | GELOMBANG 2 | GELOMBANG 3 | |||||
| LAW | Law Studies | S1 | 1.300.000 | 1.800.000 | 2.300.000 | 2.700.000 | 2.800.000 | 6.800.000 | 7.300.000 | 7.800.000 |
| ISLAMIC STUDIES | Islamic Economics | S1 | 500.000 | 1.000.000 | 1.500.000 | 1.700.000 | 1.900.000 | 4.100.000 | 4.600.000 | 5.100.000 |
| Islamic Education/td> | S1 | 600.000 | 1.100.000 | 1.600.000 | 1.800.000 | 2.000.000 | 4.400.000 | 4.900.000 | 5.400.000 | |
| Islamic Education for Early Education (PIAUD) | S1 | 300.000 | 800.000 | 1.300.000 | 1.500.000 | 1.650.000 | 3.450.000 | 3.950.000 | 4.450.000 | |
| Sharia Banking | S1 | 500.000 | 1.000.000 | 1.500.000 | 1.700.000 | 1.900.000 | 4.100.000 | 4.600.000 | 5.100.000 | |
| Arabic Language Education | S1 | 300.000 | 800.000 | 1.300.000 | 1.500.000 | 1.650.000 | 3.450.000 | 3.950.000 | 4.450.000 | |
| ENGINEERING | Civil Engineering | S1 | 1.400.000 | 1.900.000 | 2.400.000 | 2.800.000 | 2.900.000 | 7.100.000 | 7.600.000 | 8.100.000 |
| Pertroleum Engineering | S1 | 1.800.000 | 2.300.000 | 2.800.000 | 3.200.000 | 3.450.000 | 8.450.000 | 8.950.000 | 9.450.000 | |
| Mechanical Engineering | S1 | 1.400.000 | 1.900.000 | 2.400.000 | 2.800.000 | 3.000.000 | 7.200.000 | 7.700.000 | 8.200.000 | |
| Urban and Religional Planning | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.750.000 | 6.550.000 | 7.050.000 | 7.550.000 | |
| Informatic Engineering | S1 | 1.500.000 | 2.000.000 | 2.500.000 | 2.900.000 | 3.000.000 | 7.400.000 | 7.900.000 | 8.400.000 | |
| Geological Engineering | S1 | 1.300.000 | 1.800.000 | 2.300.000 | 2.700.000 | 2.800.000 | 6.800.000 | 7.300.000 | 7.800.000 | |
| AGRICULTURE | Agrotecnology | S1 | 1.300.000 | 1.800.000 | 2.300.000 | 2.700.000 | 2.950.000 | 6.950.000 | 7.450.000 | 7.950.000 |
| Agribusiness | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.850.000 | 6.650.000 | 7.150.000 | 7.650.000 | |
| Aquaculture | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.750.000 | 6.550.000 | 7.050.000 | 7.550.000 | |
| ECONOMIC & BUSINESS | Economics Development | S1 | 900.000 | 1.400.000 | 1.900.000 | 2.200.000 | 2.450.000 | 5.550.000 | 6.050.000 | 6.550.000 |
| Management | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.550.000 | 5.950.000 | 6.450.000 | 6.950.000 | |
| Accounting | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.300.000 | 2.550.000 | 5.850.000 | 6.350.000 | 6.850.000 | |
| FACULTY OF TEACHER TRAINING AND EDUCATION | Chemistry Education | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.300.000 | 2.400.000 | 5.700.000 | 6.200.000 | 6.700.000 |
| Indonesian Language and Literature Education | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.600.000 | 6.200.000 | 6.700.000 | 7.200.000 | |
| English Language Education | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Mathematics Education | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Biology Education | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.500.000 | 2.650.000 | 6.350.000 | 6.850.000 | 7.350.000 | |
| Physical Education | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Performing Arts Education | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.500.000 | 5.900.000 | 6.400.000 | 6.900.000 | |
| Accounting Education | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.300.000 | 2.550.000 | 5.850.000 | 6.350.000 | 6.850.000 | |
| Primary School Teacher Education (PGSD) | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.700.000 | 6.300.000 | 6.800.000 | 7.300.000 | |
| FACULTY OF SOCIAL & POLITICAL SCIENCES | Public Administration | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 |
| Business Administration | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 | |
| Government Sciences | S1 | 1.200.000 | 1.700.000 | 2.200.000 | 2.600.000 | 2.750.000 | 6.550.000 | 7.050.000 | 7.550.000 | |
| Criminology | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 | |
| International Relations | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.550.000 | 6.150.000 | 6.650.000 | 7.150.000 | |
| PSYCHOLOGY | Psychology | S1 | 1.100.000 | 1.600.000 | 2.100.000 | 2.500.000 | 2.700.000 | 6.300.000 | 6.800.000 | 7.300.000 |
| COMMUNICATION | Communication Studies | S1 | 1.000.000 | 1.500.000 | 2.000.000 | 2.400.000 | 2.550.000 | 5.950.000 | 6.450.000 | 6.950.000 |
In the 2025/2026 academic year, UIR does not charge any Principal Donation/Four Dharma Fee/Development Fee for new students who have been declared to pass. The entrance fee when declared to pass the UIR PMB is the first semester fee and is explained in the table of Fee Details for Master’s (S2) and Doctoral (S3) Study Programs below.
The details of the study fees while attending lectures at the Riau Islamic University postgraduate program are set to be STAGE 1 FEE and STAGE 2 FEE and can be downloaded in the following file:
Download Rincian Biaya Studi Magister (S2), Ilmu Hukum, Ilmu Administrasi, Ilmu Pemerintahan,Teknik Sipil, Manajemen, Manajemen Agribisnis
Download Rincian Biaya Studi Prodi Akuntansi (S2)
Download Rincian Biaya Studi Doktor (S3)
Download Rincian Biaya Studi Doktor (S3) Sains Manajemen
UIR does not impose any Principal Donation/Four Dharma Fee/Development Fee on prospective new students who have been officially declared accepted. The entrance fee payable upon passing the UIR PMB selection is the first semester fee, which is detailed in the table of Study Fee Details for Recognition of Prior Learning (RPL) below.
The study fees during the period of study at Universitas Islam Riau are determined as Per-Semester Fees, in accordance with the duration of study. Detailed information on the fees can be downloaded from the following file:
| STUDY PROGRAM | TOTAL FEE PER SEMESTER* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 SEMESTER | 2 SEMESTERS OF STUDY | 3 SEMESTER | S3 EMESTERS OF STUDY | 4 SEMESTER | 4 SEMESTERS OF STUDY | COURSE PRACTICUM FEE |
|||||||
| SEMESTER 1 | SEMESTER 2 | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | |||||
| Law Studies | 13.500.000 | 6.750.000 | 6.750.000 | 19.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 25.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 6.000.000 | 0 |
| Islamic Economics | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Islamic Education | 13.500.000 | 6.750.000 | 6.750.000 | 19.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 25.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 6.000.000 | 0 |
| Islamic Education for Early Education (PIAUD) | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Sharia Banking | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Arabic Language Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Civil Engineering | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 300.000 |
| Pertroleum Engineering | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 300.000 |
| Mechanical Engineering | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 300.000 |
| Urban and Religional Planning | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 300.000 |
| Informatic Engineering | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 300.000 |
| Geological Engineering | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 300.000 |
| Agrotecnology | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 200.000 |
| Agribusiness | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 200.000 |
| Aquaculture | 13.500.000 | 6.750.000 | 6.750.000 | 19.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 25.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 6.000.000 | 200.000 |
| Economics Development | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Management | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Accounting | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Chemistry Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Indonesian Language and Literature Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| English Language Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Mathematics Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Biology Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Physical Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Performing Arts Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Accounting Education | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Primary School Teacher Education (PGSD) | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Public Administration | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Business Administration | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Government Sciences | 13.500.000 | 6.750.000 | 6.750.000 | 19.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 25.500.000 | 6.500.000 | 6.500.000 | 6.500.000 | 6.000.000 | 0 |
| Criminology | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| International Relations | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Psychology | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
| Communication Studies | 12.350.000 | 6.175.000 | 6.175.000 | 18.000.000 | 6.000.000 | 6.000.000 | 6.000.000 | 23.500.000 | 6.000.000 | 6.000.000 | 6.000.000 | 5.500.000 | 0 |
(*) Meliputi SPP, Heregistrasi, Ujian Akhir dan Wisuda
Jl. Kaharuddin Nasution 113,
Pekanbaru 28284
Riau -
Indonesia
Jl. Kaharuddin Nasution 113,
Pekanbaru 28284
Riau -
Indonesia
Copyright © Yayasan Lembaga Pendidikan Islam (YLPI) - Universitas Islam Riau. Developed by SIMFOKOM BOARD
Copyright © Yayasan Lembaga Pendidikan Islam (YLPI) - Universitas Islam Riau. Developed by SIMFOKOM